Freedom House
See all 2 photos
Price Details
Price per night: 1000 $
Cleaning Fee: 200 $ Single Fee
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Single
Bedroom 4
1 Double
Bedroom 5
1 Double
Listing Details
Property ID: 28266
Property Size: 1,000 m2
Bedrooms: 5
Bathrooms: 5
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked